Marketing Intelligence, MS
Full-Time MSMI Employment Report 2023
This report conforms to the Career Services & Employer Alliance Standards for Reporting Full-Time MSMI Employment.
Summary of Outcomes
| Seeking Status | Work Status | Grand Total | |
|---|---|---|---|
| Permanent Work Authorization | Non Permanent Work Authorization | ||
| Seeking | 8 | 23 | 31 |
| Not Seeking Company-sponsored or already employed | 0 | 0 | 0 |
| Not Seeking - Continuing Education | 0 | 0 | 0 |
| Not Seeking - Postponing Job Search | 0 | 0 | 0 |
| Not Seeking - Starting a new business | 0 | 1 | 1 |
| Not seeking - Other reasons | 1 | 1 | 1 |
| No Recent Information Available | 0 | 0 | 0 |
| Grand Total | 8 | 24 | 33 |
Timing of Job Offers
| Work Status | First Offer by Graduation | First Offer by Graduation: Short-term | First Offer after Graduation and by 6 months after Graduation: Full-time | First Offer after Graduation and by 6 months after Graduation: Short-term | Have not reported receiving an offer by 6 months after Graduation | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Permanent Work Authorization | 1 | 6.4% | 0 | 0.0% | 3 | 75.0% | 0 | 0.0% | 1 | 12.5% |
| Non-Permanent Work Authorization | 6 | 26.1% | 0 | 0.0% | 16 | 56.5% | 0 | 0.0% | 4 | 17.4% |
| Grand Total | 7 | 22.6% | 6 | 0.0% | 19 | 61.3% | 0 | 0.0% | 5 | 16.1% |
Timing of Job Acceptances
| Work Status | First Offer by Graduation | First Offer by Graduation: Short-term | First Offer after Graduation and by 6 months after Graduation: Full-time | First Offer after Graduation and by 6 months after Graduation: Short-term | Have not reported receiving an offer by 6 months after Graduation | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Permanent Work Authorization | 1 | 6.4% | 0 | 0.0% | 3 | 75.0% | 0 | 0.0% | 1 | 12.5% |
| Non-Permanent Work Authorization | 6 | 26.1% | 0 | 0.0% | 16 | 56.5% | 0 | 0.0% | 4 | 17.4% |
| Grand Total | 7 | 22.6% | 6 | 0.0% | 19 | 61.3% | 0 | 0.0% | 5 | 16.1% |
Primary Source of Job
| Number | Percent | |
|---|---|---|
| School-Facilitated Activities | ||
| Internship Conversion | 0 | 0.0% |
| Scheduled Interviews - On or Off Campus | 0 | 0.0% |
| Job Postings | 1 | 14.3% |
| Graduate Career Services Network/Resources | 0 | 0.0% |
| Total School-Facilitated Activities | 1 | 14.3% |
| Graduate-Facilitated Activities | ||
| Internship Conversion | 0 | 0.0% |
| Personal Network or Previous Employer | 2 | 28.6% |
| Online Job Postings | 4 | 57.1% |
| Other | 0 | 0.0% |
| Total Graduate-Facilitated Activities | 6 | 85.7% |
| Total Reporting | 8 | 100% |
Base Salary by Function
| Function | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Consulting | 1 | 3.8% | 0 | 0% | - | - | - | - |
| Finance / Accounting | 1 | 3.8% | 1 | 11.1% | $60,000 | $60,000 | $60,000 | $60,000 |
| General Management | 4 | 15.4% | 2 | 22.2% | $55,008 | $55,008 | $55,000 | $110,000 |
| Marketing/Sales | 18 | 69.2% | 5 | 55.6% | $79,400 | $66,000 | $56,000 | $110,000 |
| Operations/Logistics | 1 | 3.8% | 0 | 0% | - | - | - | - |
| Other | 1 | 3.8% | 1 | 11.1% | $90,000 | $90,000 | $90,000 | $90,000 |
| Grand Total | 26 | 100% | 9 | 100% | $70,877 | $62,500 | $55,000 | $110,000 |
Base Salary by Industry
| Function | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Consulting | 1 | 3.8% | 0 | 0.0% | - | - | - | - |
| Consumer Packaged Goods | 1 | 3.8% | 0 | 0.0% | - | - | - | - |
| Financial / Accounting Services | 2 | 7.7% | 1 | 11.1% | $60,000 | $60,000 | $60,000 | $60,000 |
| Healthcare (Including Products & Services) | 1 | 3.8% | 0 | 0.0% | - | - | - | - |
| Hospitality | 1 | 3.8% | 0 | 0.0% | - | - | - | - |
| Manufacturing | 2 | 7.7% | 0 | 0.0% | - | - | - | - |
| Media/Entertainment | 1 | 3.8% | 1 | 11.1% | $55,000 | $55,000 | $55,000 | $55,000 |
| Non-Profit | 1 | 3.8% | 0 | 0.0% | - | - | - | - |
| Retail | 3 | 11.5% | 0 | 0.0% | - | - | - | - |
| Technology | 6 | 23.1% | 5 | 55.6% | $70,403 | $65,000 | $55,016 | $110,000 |
| Transportation & Logistics Services | 1 | 3.8% | 1 | 11.1% | $100,000 | $100,000 | $100,000 | $100,000 |
| Other | 6 | 23.1% | 1 | 11.1% | $90,000 | $90,000 | $90,000 | $90,000 |
| Grand Total | 26 | 99.7% | 9 | 100% | $70,877 | $62,500 | $55,000 | $110,000 |
Base Salary by International Region
| Region | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Africa | 0 | - | 0 | - | - | - | - | - |
| Asia | 0 | - | 0 | - | - | - | - | - |
| Europe | 0 | - | 0 | - | - | - | - | - |
| Latin America & the Caribbean | 0 | - | 0 | - | - | - | - | - |
| North America | 26 | 100% | 9 | 100% | $70,877 | $62,500 | $55,000 | $110,000 |
| Oceania | 0 | - | 0 | - | - | - | - | - |
| Grand Total | 13 | 100% | 9 | 100% | $70,877 | $62,500 | $55,000 | $110,000 |
Base Salary by Domestic Region
| Region | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Mid-Atlantic | 1 | 3.8% | 0 | 0.0% | - | - | - | - |
| Midwest | 0 | 0.0% | 0 | 0.0% | - | - | - | - |
| Northeast | 3 | 11.5% | 2 | 22.2% | $105,000 | $105,000 | $100,000 | $110,000 |
| South | 0 | 0.0% | 0 | 0.0% | - | - | - | - |
| Southwest | 1 | 3.8% | 1 | 11.1% | $65,000 | $65,000 | $65,000 | $65,000 |
| West | 20 | 77.1% | 6 | 66.7% | $63,669 | $58,000 | $55,000 | $90,000 |
| Grand Total | 26 | 100% | 9 | 100% | $70,877 | $62,500 | $55,000 | $110,000 |