Marketing Intelligence, MS
Full-Time MSMI Employment Report 2024
Summary of Outcomes
| Seeking Status | Work Status | Grand Total | |
|---|---|---|---|
| Permanent Work Authorization | Non Permanent Work Authorization | ||
| Seeking | 6 | 21 | 27 |
| Not Seeking Company-sponsored or already employed | 1 | 0 | 1 |
| Not Seeking - Continuing Education | 0 | 0 | 0 |
| Not Seeking - Postponing Job Search | 0 | 0 | 0 |
| Not Seeking - Starting a new business | 0 | 1 | 1 |
| Not seeking - Other reasons | 1 | 0 | 1 |
| No Recent Information Available | 0 | 0 | 0 |
| Grand Total | 8 | 22 | 30 |
Timing of Job Offers
| Work Status | First Offer by Graduation | First Offer by Graduation: Short-term | First Offer after Graduation and by 6 months after Graduation: Full-time | First Offer after Graduation and by 6 months after Graduation: Short-term | Have not reported receiving an offer by 6 months after Graduation | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Permanent Work Authorization | 3 | 50% | 1 | 16.6% | 1 | 16.6% | 0 | 0.0% | 1 | 16.6% |
| Non-Permanent Work Authorization | 6 | 26.1% | 0 | 0.0% | 10 | 47.6% | 0 | 0.0% | 5 | 23.8% |
| Grand Total | 9 | 33.3% | 1 | 3.7% | 11 | 40.7% | 0 | 0.0% | 6 | 22.2% |
Timing of Job Acceptances
| Work Status | First Offer by Graduation | First Offer by Graduation: Short-term | First Offer after Graduation and by 6 months after Graduation: Full-time | First Offer after Graduation and by 6 months after Graduation: Short-term | Have not reported receiving an offer by 6 months after Graduation | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Permanent Work Authorization | 3 | 50% | 1 | 16.6% | 1 | 16.6% | 0 | 0.0% | 1 | 16.6% |
| Non-Permanent Work Authorization | 6 | 28.6% | 0 | 0.0% | 10 | 47.6% | 0 | 0.0% | 5 | 23.8% |
| Grand Total | 9 | 33.3% | 1 | 3.7% | 11 | 40.7% | 0 | 0.0% | 6 | 22.2% |
Primary Source of Job
| Number | Percent | |
|---|---|---|
| School-Facilitated Activities | ||
| Internship Conversion | 0 | 0.0% |
| Scheduled Interviews - On or Off Campus | 0 | 0.0% |
| Job Postings | 0 | 0.0% |
| Graduate Career Services Network/Resources | 0 | 0.0% |
| Total School-Facilitated Activities | 0 | 0.0% |
| Graduate-Facilitated Activities | ||
| Internship Conversion | 1 | 9.1% |
| Personal Network or Previous Employer | 1 | 9.1% |
| Online Job Postings | 7 | 63.6% |
| Other | 2 | 18.2% |
| Total Graduate-Facilitated Activities | 11 | 100% |
| Total Reporting | 11 | 100% |
Base Salary by Function
| Function | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Consulting | 3 | 14.3% | 2 | 22.2% | $92,500 | $92,500 | $75,000 | $110,000 |
| Finance / Accounting | 1 | 4.8% | 1 | 11.1% | $10,000 | $10,000 | $10,000 | $10,000 |
| General Management | 1 | 4.8% | ||||||
| Information Technology | 1 | 4.8% | ||||||
| Marketing/Sales | 15 | 71.4% | 6 | 66.7% | $71,633 | $68,500 | $52,000 | $110,000 |
| Grand Total | 21 | 100% | 9 | 100% | $69,422 | $70,000 | $10,000 | $110,000 |
Base Salary by Industry
| Function | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Consulting | 1 | 4.8% | 1 | 11.% | $110,000 | $110,000 | $110,000 | $110,000 |
| Consumer Packaged Goods | 2 | 9.4% | ||||||
| Financial / Accounting Services | 1 | 4.8% | ||||||
| Manufacturing | 1 | 4.8% | ||||||
| Media/Entertainment | 3 | 14.3% | 3 | 33.3% | $84,600 | $76,800 | $67,000 | $110,000 |
| Non-Profit | 1 | 4.8% | 1 | 11.1% | $54,000 | $54,000 | $54,000 | $54,000 |
| Retail | 4 | 19.5% | 2 | 22.2% | $31,000 | $31,000 | $10,000 | $52,000 |
| Technology | 3 | 14.3% | 1 | 11.1% | $75,000 | $75,000 | $75,000 | $75,000 |
| Transportation & Logistics Services | 1 | 4.8% | 1 | 11.1% | $70,000 | $70,000 | $70,000 | $70,000 |
| Other | 4 | 19.5% | ||||||
| Grand Total | 21 | 100% | 9 | 100% | $69,422 | $70,000 | $10,000 | $110,000 |
Base Salary by International Region
| Region | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Africa | 0 | 0.0% | 0 | 0.0% | ||||
| Asia | 1 | 4.8% | 0 | 0.0% | ||||
| Europe | 0 | 0.0% | 0 | 0.0% | ||||
| Latin America & the Caribbean | 0 | 0.0% | 0 | 0.0% | ||||
| North America | 20 | 95.2% | 9 | 100% | $69,422 | $70,000 | $10,000 | $110,000 |
| Oceania | 0 | 0.0% | 0 | 0.0% | ||||
| Grand Total | 21 | 100% | 9 | 100% | $69,422 | $70,000 | $10,000 | $110,000 |
Base Salary by Domestic Region
| Region | Graduates Accepting New Employment | Graduates Reporting Salary | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Mean Base Salary | Median Base Salary | Low Base Salary | High Base Salary | |
| Mid-Atlantic | 0 | 0.0% | 0 | 0.0% | ||||
| Midwest | 0 | 0.0% | 0 | 0.0% | ||||
| Northeast | 0 | 0.0% | 0 | 0.0% | ||||
| South | 0 | 0.0% | 0 | 0.0% | ||||
| Southwest | 0 | 0.0% | 0 | 0.0% | ||||
| West | 20 | 100% | 9 | 100% | $69,422 | $70,000 | $10,000 | $110,000 |
| Grand Total | 26 | 100% | 9 | 100% | $69,422 | $70,000 | $10,000 | $110,000 |