OUR DIFFERENCE
Employment Summary for 2018 Graduates
Category definitions can be found in the ABA Guidance Document.
EMPLOYMENT STATUS | Full Time Long Term |
Full Time Short Term |
Part Time Long Term |
Part Time Short Term |
Number |
---|---|---|---|---|---|
Employed - Bar Passage Required | 49 | 1 | 0 | 4 | 54 |
Employed - J.D. Advantage | 26 | 8 | 4 | 9 | 47 |
Employed - Professional Position | 5 | 0 | 0 | 0 | 5 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Law School/University Funded | 1 | 0 | 0 | 0 | 1 |
Employed - Undeterminable | 0 | 0 | 0 | 1 | 1 |
Pursuing Graduate Degree Full Time | 3 | ||||
Employed - Start Date Deferred | 0 | ||||
Unemployed - Not Seeking | 2 | ||||
Unemployed - Seeking | 47 | ||||
Employment Status Unknown | 9 | ||||
Total Graduates Each graduate is counted only once in this section | 169 |
EMPLOYMENT TYPE | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER | |
---|---|---|---|---|---|---|
Law Firms | Solo | 0 | 0 | 0 | 0 | 0 |
2 - 10 | 23 | 4 | 2 | 4 | 33 | |
11 - 25 | 6 | 0 | 1 | 0 | 7 | |
26 - 50 | 2 | 0 | 0 | 1 | 3 | |
51 - 100 | 4 | 0 | 0 | 0 | 4 | |
101 - 250 | 3 | 0 | 0 | 0 | 3 | |
251 - 500 | 1 | 0 | 0 | 0 | 1 | |
501 + | 9 | 0 | 0 | 1 | 10 | |
Unknown Size | 0 | 0 | 0 | 1 | 1 | |
Business & Industry | 15 | 1 | 1 | 1 | 18 | |
Government | 10 | 3 | 0 | 4 | 17 | |
Pub. Int. | 7 | 1 | 0 | 1 | 9 | |
Clerkships - Federal | 0 | 0 | 0 | 0 | 0 | |
Clerkships - State & Local | 1 | 0 | 0 | 1 | 2 | |
Clerkships - Other | 0 | 0 | 0 | 0 | 0 | |
Education | 0 | 0 | 0 | 0 | 0 | |
Employer Type Unknown | 0 | 0 | 0 | 0 | 0 | |
Total | 81 | 9 | 4 | 14 | 108 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
Employed - J.D. Advantage | 1 | 0 | 0 | 0 | 1 |
Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Total Employed by Law School/University | 1 | 0 | 0 | 0 | 1 |
EMPLOYMENT LOCATION | STATE | NUMBER |
---|---|---|
State - Largest Employment | California | 100 |
State - 2nd Largest Employment | US Territories | 2 |
State - 3rd Largest Employment | Connecticut | 1 |
Employed in Foreign Countries | 0 |