OUR DIFFERENCE
Employment Summary for 2019 Graduates
Download the official ABA 2019 Employment Summary Report.
EMPLOYMENT STATUS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
---|---|---|---|---|---|
EMPLOYED - BAR PASSAGE REQUIRED | 47 | 5 | 1 | 0 | 53 |
EMPLOYED - J.D. ADVANTAGE | 12 | 2 | 3 | 4 | 21 |
EMPLOYED - PROFESSIONAL POSITION | 1 | 0 | 1 | 0 | 2 |
EMPLOYED - NON-PROFESSIONAL POSITION | 0 | 0 | 2 | 0 | 2 |
EMPLOYED - LAW SCHOOL/UNIVERSITY FUNDED | 0 | 0 | 0 | 0 | 0 |
EMPLOYED - UNDETERMINABLE | 0 | 0 | 0 | 0 | 0 |
PURSUING GRADUATE DEGREE FULL TIME | 0 | ||||
EMPLOYED - START DATE DEFERRED | 1 | ||||
UNEMPLOYED - NOT SEEKING | 13 | ||||
UNEMPLOYED - SEEKING | 25 | ||||
EMPLOYMENT STATUS UNKNOWN | 2 | ||||
TOTAL GRADUATES EACH GRADUATE IS COUNTED ONLY ONCE IN THIS SECTION | 119 |
EMPLOYMENT TYPE | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER | |
---|---|---|---|---|---|---|
LAW FIRMS | SOLO | 1 | 0 | 0 | 0 | 1 |
1 - 10 | 16 | 1 | 1 | 2 | 20 | |
11 - 25 | 6 | 1 | 0 | 0 | 7 | |
26 - 50 | 1 | 0 | 0 | 0 | 1 | |
51 - 100 | 1 | 0 | 0 | 0 | 1 | |
101 - 250 | 4 | 2 | 0 | 0 | 6 | |
251 - 500 | 0 | 0 | 0 | 0 | 0 | |
501 + | 7 | 0 | 0 | 0 | 7 | |
UNKNOWN SIZE | 0 | 0 | 0 | 0 | 0 | |
BUSINESS & INDUSTRY | 7 | 1 | 5 | 1 | 14 | |
GOVERNMENT | 8 | 2 | 0 | 1 | 11 | |
PUB. INT. | 5 | 0 | 0 | 0 | 5 | |
CLERKSHIPS - FEDERAL | 2 | 0 | 0 | 0 | 2 | |
CLERKSHIPS - STATE & LOCAL | 1 | 0 | 0 | 0 | 1 | |
CLERKSHIPS - OTHER | 0 | 0 | 0 | 0 | 0 | |
EDUCATION | 1 | 0 | 1 | 0 | 2 | |
EMPLOYER TYPE UNKNOWN | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 60 | 7 | 7 | 4 | 78 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
---|---|---|---|---|---|
EMPLOYED - BAR PASSAGE REQUIRED | 0 | 0 | 0 | 0 | 0 |
EMPLOYED - J.D. ADVANTAGE | 0 | 0 | 0 | 0 | 0 |
EMPLOYED - PROFESSIONAL POSITION | 0 | 0 | 0 | 0 | 0 |
EMPLOYED - NON-PROFESSIONAL POSITION | 0 | 0 | 0 | 0 | 0 |
TOTAL EMPLOYED BY LAW SCHOOL/UNIVERSITY | 0 | 0 | 0 | 0 | 0 |
EMPLOYMENT LOCATION | STATE | NUMBER |
---|---|---|
STATE - LARGEST EMPLOYMENT | California | 75 |
STATE - 2ND LARGEST EMPLOYMENT | District of Columbia | 2 |
STATE - 3RD LARGEST EMPLOYMENT | Hawaii | 1 |
EMPLOYED IN FOREIGN COUNTRIES | 0 |