Two graduates in regalia pose on the grass
OUR DIFFERENCE

Employment Summary for 2021 Graduates

Download the official ABA 2021 Employment Summary Report

2021 Employment Summary
EMPLOYMENT STATUS FULL TIME
LONG TERM
FULL TIME
SHORT TERM
PART TIME
LONG TERM
PART TIME
SHORT TERM
NUMBER
EMPLOYED - BAR PASSAGE REQUIRED 58 3 0 1 62
EMPLOYED - J.D. ADVANTAGE 16 4 0 0 20
EMPLOYED - PROFESSIONAL POSITION 1 0 2 0 3
EMPLOYED - OTHER Position 1 0 0 0 1
EMPLOYED - LAW SCHOOL/UNIVERSITY FUNDED 0 0 0 0 0
EMPLOYED - UNDETERMINABLE 0 1 0 0 1
ENROLLED IN GRADUATE STUDIES         1
EMPLOYED - START DATE DEFERRED         2
UNEMPLOYED - NOT SEEKING         0
UNEMPLOYED - SEEKING         21
EMPLOYMENT STATUS UNKNOWN         2
TOTAL GRADUATES
EACH GRADUATE IS COUNTED ONLY ONCE IN THIS SECTION
        113

 

EMPLOYMENT TYPE FULL TIME 
LONG TERM
FULL TIME 
SHORT TERM
PART TIME 
LONG TERM
PART TIME 
SHORT TERM
NUMBER
LAW FIRMS SOLO 0 0 0 0 0
1 - 10 11 2 0 0 13
11 - 25 10 0 0 0 10
26 - 50 6 0 0 0 6
51 - 100 3 0 0 0 3
101 - 250 3 1 0 0 4
251 - 500 0 0 0 0 0
501 + 10 0 0 0 10
UNKNOWN SIZE 0 1 0 0 1
BUSINESS & INDUSTRY 14 1 2 1 18
GOVERNMENT 7 1 0 0 8
PUB. INT. 12 2 0 0 14
CLERKSHIPS - FEDERAL 0 0 0 0 0
CLERKSHIPS - STATE, LOCAL, and territorial 0 0 0 0 0
CLERKSHIPS - tribal 0 0 0 0 0
clerkships - international 0 0 0 0 0
EDUCATION 0 0 0 0 0
EMPLOYER TYPE UNKNOWN 0 0 0 0 0
TOTAL 76 8 2 1 87

 

LAW SCHOOL/UNIVERSITY FUNDED POSITIONS FULL TIME 
LONG TERM
FULL TIME 
SHORT TERM
PART TIME 
LONG TERM
PART TIME 
SHORT TERM
NUMBER
EMPLOYED - BAR PASSAGE REQUIRED 0 0 0 0 0
EMPLOYED - J.D. ADVANTAGE 1 0 0 0 1
EMPLOYED - PROFESSIONAL POSITION 0 0 0 0 0
EMPLOYED - Other Position 0 0 0 0 0
TOTAL EMPLOYED BY LAW SCHOOL/UNIVERSITY 1 0 0 0 1

 

EMPLOYMENT LOCATION STATE NUMBER
STATE - LARGEST EMPLOYMENT California 79
STATE - 2ND LARGEST EMPLOYMENT Florida 1
STATE - 3RD LARGEST EMPLOYMENT Illinois 1
EMPLOYED IN FOREIGN COUNTRIES   1