Graduation and Retention Rates

BSBA Employment Outcomes

Class Year Knowl. 
Rate
% Empl. % Cont. Ed % Empl. + Cont. Ed % Still Looking % w/ 
Interns.
Avg. # of Interns. Avg. Salary
2024 65% 79% 10% 90% 10% 82% 2.2 $76,170
2023 65% 80% 12% 94% 6% 78% 2+ $70,412
2022 73% 79% 9% 93% 5% 77% 2+ $67,779
2021 69% 79% 3% 82% 18% 85% 2 $67,327
2020 25% 73% 7% 80% 20% $57,265

Graduation Rate

Cohort Entry Term 4 Year Graduation 5 Year Graduation 6 Year Graduation
2003 59.3% 70.6% 73.3%
2004 62% 70.6% 73.3%
2005 62.5% 71.4% 71.4%
2006 56% 69.9% 71.4%
2007 59.5% 69.5% 70.9%
2008 63% 69.5% 70.7%
2009 62.1% 71.7% 73.3%
2010 60.9% 69% 69.7%
2011 74.1% 80.8% 81.8%
2012 61.9% 70.6% 72%
2013 63% 74.8% 75.1%
2014 67.7% 74% 74.4%
2015 71.8% 78% 78.8%
2016 65.2% 72.1% 73.1%
2017 63.2% 69.8% 70.8%
2018 63.6% 70.3% 71%
2019 52.2% 58% 59.2%
2020 63.2% 69%  
2021 61.3%    

Retention Rate

Cohort Entry Term 3rd Semester - 1 Year Retention 5th Semester - 2 Year Retention
2003 86.4% 76%
2004 84% 73.3%
2005 84.4% 73.4%
2006 82.3% 71.2%
2007 86.2% 71%

2008

80.6% 69.5%
2009 85% 79.6%
2010 82.4% 72.5%
2011 93.6% 85.9%
2012 84.6% 76.1%
2013 86.6% 80.4%
2014 85.2% 76.2%
2015 89% 81.5%
2016 82.1% 73.9%
2017 83.6% 75.4%
2018 84.4% 72.3%
2019 69.1% 61.5%
2020 86.8% 74.8%
2021 79.1% 69.4%
2022 80.2% 72.1%
2023 83.2% 71.1%
2024 78.2%